12th Math Objective Answer Sheet 1 Feb 2022 | class 12th math objective answer key 2022 | 12th class maths objective questions pdf | bseb 12th math answer key 2021 | bihar board 12th objective question 2022 | bihar board 12th math objective answer 2022 | math objective question class 12
Welcome to this post of Our Smart Study. In this post, You will see the answers of all the objective questions of the Bihar Board Class 12 Maths Exam of 1st February 2022. In this post you can see class 12 mathematics exam answer key bihar board.
12th Math Question All Set Answer Key, BSEB Inter Exam Math MCQ Objective 2022 Answer Key, Bihar Board 12th Math answer sheet set – 2022, Bihar Board 12th Math Objective Answer Key 2022, 12th Math Question All Set Answer Key Download
Table of Contents
Class 12 Math Objective Answer Key 2022
bihar board 12th question paper 2022 pdf with answers, bihar board previous year question paper 12th science 2022, bseb 12th answer key 2021 pdf download, bseb 12th answer key 2022 pdf download, bseb 12th math answer key 2022, bihar board 12th math objective answer 2022, 12th math objective answer key 2022
Read Also :-
- Class 10th Hindi Objectives
- Class 10th Science Objectives
- Class 10th Social Science Objectives
- Class 10th Sanskrit Objectives
Class 12 Math MCQ Answer Key 1 February 2022
SET A :
Q | A | Q | A | Q | A | Q | A |
---|---|---|---|---|---|---|---|
1 | a | 26 | b | 51 | a | 76 | a |
2 | b | 27 | a | 52 | a | 77 | c |
3 | d | 28 | a | 53 | a | 78 | a |
4 | b | 29 | d | 54 | b | 79 | c |
5 | a | 30 | c | 55 | a | 80 | d |
6 | b | 31 | d | 56 | b | 81 | c |
7 | c | 32 | b | 57 | c | 82 | c |
8 | a | 33 | c | 58 | d | 83 | c |
9 | b | 34 | a | 59 | a | 84 | b |
10 | b | 35 | a | 60 | c | 85 | c |
11 | b | 36 | a | 61 | d | 86 | a |
12 | c | 37 | c | 62 | a | 87 | c |
13 | c | 38 | 63 | b | 88 | c | |
14 | c | 39 | 64 | a | 89 | d | |
15 | b | 40 | b | 65 | 90 | b | |
16 | 41 | b | 66 | 91 | |||
17 | b | 42 | d | 67 | c | 92 | a |
18 | b | 43 | a | 68 | c | 93 | a |
19 | a | 44 | b | 69 | a | 94 | d |
20 | b | 45 | b | 70 | c | 95 | c |
21 | b | 46 | d | 71 | b | 96 | c |
22 | b | 47 | a | 72 | c | 97 | a |
23 | c | 48 | a | 73 | a | 98 | a |
24 | c | 49 | c | 74 | a | 99 | a |
25 | d | 50 | b | 75 | b | 100 | a |
SET B :
Q | A | Q | A | Q | A | Q | A |
---|---|---|---|---|---|---|---|
1 | a | 26 | d | 51 | d | 76 | b |
2 | b | 27 | b | 52 | b | 77 | a |
3 | a | 28 | b | 53 | c | 78 | a |
4 | d | 29 | a | 54 | a | 79 | d |
5 | c | 30 | b | 55 | 80 | c | |
6 | c | 31 | b | 56 | a | 81 | d |
7 | a | 32 | c | 57 | c | 82 | a |
8 | a | 33 | a | 58 | c | 83 | b |
9 | a | 34 | a | 59 | a | 84 | a |
10 | a | 35 | b | 60 | b | 85 | d |
11 | b | 36 | a | 61 | a | 86 | a |
12 | d | 37 | a | 62 | b | 87 | c |
13 | a | 38 | a | 63 | d | 88 | c |
14 | b | 39 | c | 64 | b | 89 | a |
15 | b | 40 | d | 65 | a | 90 | c |
16 | d | 41 | c | 66 | b | 91 | a |
17 | a | 42 | c | 67 | c | 92 | a |
18 | a | 43 | c | 68 | a | 93 | a |
19 | c | 44 | b | 69 | b | 94 | b |
20 | b | 45 | c | 70 | b | 95 | a |
21 | b | 46 | a | 71 | b | 96 | b |
22 | c | 47 | c | 72 | b | 97 | c |
23 | c | 48 | c | 73 | c | 98 | d |
24 | c | 49 | d | 74 | c | 99 | a |
25 | d | 50 | b | 75 | d | 100 | c |
Most Recommended :- 12th Physics Objectives
- Recommended :-
Conclusion :-
आशा करता हूँ कि ये पोस्ट आपके लिए बहुत मददगार साबित होगा. ऐसे ही और पोस्ट के लिए हमारे इस वेबसाइट Our Smart Study पर आते रहे. साथ ही Notification के bell को दबाकर हमारे वेबसाइट को Subscribe ज़रूर करे ताकि अगली पोस्ट की Notification मिलती रहे. पोस्ट अगर अच्छा लगे तो अपने दोस्तों के साथ शेयर ज़रूर करे.
12th math objective answer key 2022, bihar board 12th math objective answer 2022, 12th Math Objective Answer Sheet 1 Feb 2022, class 12th math objective answer key 2022, 12th math objective questions and answers pdf 2022, maths objective questions for class 12, mcq questions for class 12 maths with solutions